HTML (HyperText Markup Language) is the standard markup language for documents designed to be displayed in a web browser. 
So beginner web, developers should know and learn about HTML cheat sheets because it’s basic and essential to start.
HTML Contents
Document Outline
| <!DOCTYPE> | A version of (X)HTML | 
| <html> | HTML document | 
| <head> | Page information | 
| <body> | Page contents | 
Comments
Page Information
| <base /> | Base URL | 
| <meta /> | Meta data | 
| <title> | Title | 
| <link> | Relevant resource | 
| <style> | Style resource | 
| <script> | Script resource | 
Document Structure
| <h[1-6]> | Heading | 
| <div> | Page section | 
| <span> | Inline section | 
| <p> | Paragraph | 
| <br /> | Line break | 
| <hr /> | Horizontal rule | 
Links
| <a href=””> | Page link | 
| <a href=”mailto:”> | Email link | 
| <a name=”name”> | Anchor | 
| <a href=”#name”> | Link to anchor | 
Text Markup
| <strong> | Strong emphasis | 
| <em> | Emphasis | 
| <blockquote> | Long quotation | 
| <q> | Short quotation | 
| <abbr> | Abbreviation | 
| <acronym> | Acronym | 
| <address> | Address | 
| <pre> | Pre-formatted text | 
| <dfn> | Definition | 
| <code> | Code | 
| <cite> | Citation | 
| <del> | Deleted text | 
| <ins> | Inserted text | 
| <sub> | Subscript | 
| <sup> | Superscript | 
| <bdo> | Text direction | 
Lists
| <ol> | Ordered list | 
| <ul> | Unordered list | 
| <li> | List item | 
| <dl> | Definition list | 
| <dt> | Definition term | 
| <dd> | Term description | 
Forms
| <form> | Form | 
| <fieldset> | Collection of fields | 
| <legend> | Form legend | 
| <label> | Input label | 
| <input /> | Form input | 
| <select> | Drop-down box | 
| <optgroup> | Group of options | 
| <option> | Drop-down options | 
| <textarea> | Large text input | 
| <button> | Button | 
Tables
| <table> | Table | 
| <caption> | Caption | 
| <thead> | Table header | 
| <tbody> | Table body | 
| <tfoot> | Table footer | 
| <colgroup> | Column group | 
| <col /> | Table row | 
| <tr> | Table row | 
| <th> | Header cell | 
| <td> | Table cell | 
Images and Image Maps
| <img /> | Image | 
| <map> | Image Map | 
| <area /> | Area of Image Map | 
Common Character Entities
| " | “ | Quotation mark | 
| & | & | Ampersand | 
| < | < | Less than | 
| > | > | Greater than | 
| @ | @ | “At” symbol | 
| € | € | Euro | 
| • | • | Small bullet | 
| ™ | ™ | Trademark | 
| £ | £ | Pound | 
|   |  | Non-breaking space | 
| © | © | Copyright symbol | 
Objects
| <object> | Object | 
| <param /> | Parameter | 
Empty Elements
| <area /> | <img /> | 
| <base /> | <input /> | 
| <br /> | <link /> | 
| <col /> | <meta /> | 
| <hr /> | <param /> | 
Core Attributes
Note: Core Attributes may not be used in base, head, html, meta, param, script, style, or title elements.
Language Attributes
Note: Language Attributes may not be used in base, br, frame, frameset, hr, iframe, param, or script elements.
Keyboard Attributes
Window Events
Form Events
| onKeydown | onKeyup | 
| onKeypress |  | 
Mouse Events
| onClick | onMouseout | 
| onDblclick | onMouseover | 
| onMousedown | onMouseup | 
| onMousemove |  |